The competition draw for the Veteran's Mixed Night Competition is set out below. Note: this is the Draw only, for more detailed information on teams, players and their contact numbers, members need to log in, to gain access to members personal information.
Competition Information
The competition is played each Monday night of the school term. The competition will be run over 10 weeks. There will be two full rounds. The winners will be the team with the highest number of points at the completion of the rounds. In the event of a tied score the winning team will be the decided on a countback (Countback process – Team with the highest number of points during the round, result of match during round, for and against during round) and the committee’s decision will be final. Handicaps are for the Veteran’s competition only. Handicaps may be adjusted throughout the competition. This adjustment will be based on both individual and team performance.
| Competition Start Date: | Monday – July 19, 2010 |
| Competition Finish Date: | Monday – September 20, 2010 |
| Start time: | 7.00PM |
| Competition Fees: | $56 |
| BBQ/Presentation Night: | Monday – September 20, 2010 |
| Divisional Manager: | Phil Bevington 0432 956 211 |
Player Responsibilities
All players MUST have current NSW Tennis Affiliation and Club Membership to participate in competitions. Payment of competition fees by Week 3. If for any reason you are unable to make a drawn match, it is your responsibility to find a reserve. The club website (password and username required) and club noticeboard will have a list of reserves. Players from other competitions can be used if they meet the age criteria.
Veteran’s Winter 2010 Night Competition Draw
Week 1 19 July-10 | Crt | Week 2 26 July-10 | Crt | |
| Crawford v Bromwich | 1 | Crawford v Sedgman | 2 | |
| Sedgman v Rose | 2 | Rose v Laver | 1 | |
| Laver v Bye | N.A. | Bromwich v Bye | N.A. | |
| Week 3 2 Aug-10 | Crt | Week 4 9 Aug-10 | Crt | |
| Rose v Crawford | 1 | Laver v Crawford | 2 | |
| Laver v Bromwich | 2 | Bromwich v Sedgman | 1 | |
| Sedgman v Bye | N.A. | Rose v Bye | N.A. | |
| Week 5 16 Aug-10 | Crt | Week 6 23 Aug-10 | Crt | |
| Bromwich v Rose | 1 | Bromwich v Crawford | 2 | |
| Sedgman v Laver | 2 | Rose v Sedgman | 1 | |
| Crawford v Bye | N.A. | Laver v Bye | N.A. | |
| Week 7 30 Aug-10 | Crt | Week 8 6 Sept-10 | Crt | |
| Sedgman v Crawford | 1 | Crawford v Rose | 2 | |
| Laver v Rose | 2 | Bromwich v Laver | 1 | |
| Bromwich v Bye | N.A. | Sedgman v Bye | N.A. | |
| Week 9 13 Sept-10 | Crt | Week 10 20 Sept-10 | Crt | |
| Crawford v Laver | 1 | Rose v Bromwich | 2 | |
| Sedgman v Bromwich | 2 | Laver v Sedgman | 1 | |
| Rose v Bye | N.A. | Crawford v Bye | N.A. |



